top of page


Junior Sides
U12s
YEAR | Team | BATTING | AV | BOWLING | AV-1 | FIELDING | CAPTAIN | POS | MANAGERS |
|---|---|---|---|---|---|---|---|---|---|
1981/82 | Brett Connell | 25.6 | Peter Wilkinson | 2.6 | Brad Edwards | Peter McCall | 2nd | Gavan McGaw, Chris Smith | |
1982/83 | Peter Wilkinson | 27.6 | Peter Wilkinson | 6.5 | Brad Edwards | Peter Wilkinson | 5th | Steve Lloyd, Gavan Iacano, Joe Larocca | |
Tim Aldridge | |||||||||
1983/84 | Tim Aldridge | 18.9 | Adam Pullin | 16.5 | Leon McGaw | Adam Pullin | Last | Phil Taranto, Kev Guerin | |
1984/85 | Tim Aldridge | 15.7 | Tim Aldridge | 9.1 | Ken Tan | Tim Aldridge | 8th | Phil Taranto, Kev Guerin, Andrew McGaw | |
1985/86 | Aruna Srikantha | 43.3 | Aruna Srikantha | 6.8 | Simon Meredith | Bobby Hawkins | 3rd | Andrew McGaw, Dion Freeman | |
1986/87 | Simon Meredith | 31.2 | Simon Meredith | 4.53 | Tony Robinson | Simon Meredith | 1st | Steve Freeman, Kevin Cooney | |
Steve Falconeri | 4.53 | ||||||||
1987/88 | Tony Robinson | 115 | Tony Robinson | 4 | Chris Jamieson | Tony Robinson | 3rd | Steve Freeman | |
Scott Kelly | 4 | ||||||||
1990/91 | A | Matt Little | 11.6 | Matt Little | 8.7 | Gerrard Woods | Matt Little | Last | Danny Maher |
B | Ashley O'Brien | 13.6 | Ashley O'Brien | 7.4 | Laurie Brown | Simon Tempini | 6th | Tim Aldridge | |
1991/92 | Laurie Brown | 99 | Rod Sawaya | 3.4 | Anthony O'Brien | Anthony O'Brien | 2nd | Gavan McGaw, Leon McGaw | |
Calvin Wilkinson | 3.4 | ||||||||
1992/93 | Anthony O'Brien | 21.3 | Calvin Wilkinson | 4.4 | Rod Sawaya | Ab Yanni | 1st | Gavan McGaw, Leon McGaw | |
1993/94 | Marcus O'Brien | 19.3 | Kingsley Coomarawel | 10.5 | Marcus O'Brien | Charlie Yanni | Last | John Holland, Vernon Rozario, Seb Draga | |
1994/95 | Marcus O'Brien | 66.8 | Ben Abbott | 6.9 | Kingsley Coomarawel | Charlie Yanni | 3rd | John Holland, Seb Draga | |
1995/96 | Weekly Captains | 4th | Steve Kidd, Shane Hollway | ||||||
1996/97 | Tim Withers | 16 | Kim Lawrence | 10.62 | Kim Lawrence | 10th | Gerrard Woods, Tim Aldridge | ||
1997/98 | A | Daniel Bronson | 11.9 | Peter Woods | 20.8 | Tom Mann | Last | Gerrard Woods, John Almiento | |
B | Josh Krull | 99 | Josh Krull | 4.1 | Josh Krull | 7th | Darren Baird, Calvin Wilkinson | ||
1998/99 | Andrew Spittal | 60.8 | Tom Ristevski | 5.7 | James Lobley | Andrew Spittal | 1st | Gerrard Woods, Darren Baird | |
1999/00 | Dion Lucas | Zac Hailstone | Stefan Krull | Stefan Krull | 6th | Darren Baird, Charlie Yanni, Marcus O'Brien | |||
2000/01 | Jarryd Schultz | 82 | Zac Hailstone | 7.8 | Zac Hailstone | 9th | Charlie Yanni, Marcus O'Brien | ||
2001/02 | A | Michael Klos | 31 | Anthony D'Amico | 6.8 | Weekly Captains | 6th | ||
B | Chris Nash | 19.5 | Bradford Wilson | 5.78 | Weekly Captains | 5th | Graham Wilson, John Smith | ||
2002/03 | A | Steve Mitchell | 44.3 | Anthony D'Amico | 3.6 | Weekly Captains | 6th | Graham Wilson, John Smith | |
B | Ben Boyle | 163 | Craig Jolly | 5.4 | Tom Brown | Weekly Captains | 3rd | Fiona Wilson, Jon Hill | |
2003/04 | A | Ben Boyle | 54.3 | Jarryd Lyons | 10.6 | Brad Wilson | Weekly Captains | 9th | Graham Wilson |
B | Luke Barda | 106.5 | Luke Barda | 10.6 | Harley Cooley | Weekly Captains | 5th | John Smith | |
C | Steve Lay | 43.6 | Steve Lay | 5.5 | Kevin Harris | Weekly Captains | 8th | Mal Lay | |
2004/05 | A | Ben Boyle | 110 | Bradford Wilson | 7.8 | Luke Barda | Weekly Captains | 4th | |
B | Brayden O'Toole | 73 | Steve Lay | 3.25 | Alex Bychkov | Weekly Captains | 1st | ||
2005/06 | A | Alex Bychkov | 84.3 | Amay Nagar | 4.7 | Nathan Morton | Weekly Captains | 3rd | |
B | John Curtis | 98.5 | Shojeeb Alam | 8 | Elliott Brown | Weekly Captains | 1st | ||
C | Matt Caia | 75.67 | Sanket Nagar | 8.43 | George Young | Weekly Captains | 5th | ||
D | Michael Lee | 140 | Michael Lee | 6 | Matthew Modica | Weekly Captains | 1st | ||
2006/07 | A | Brayden O'Toole | 60.3 | James Howard | 5.8 | Matt Caia | Steve Lay | 1st | Dion Lucas & Mal Lay |
Kelvin Harris | 60.3 | ||||||||
B | Kosta Walker-Laskos | 49 | Kosta Walker-Laskos | 6.73 | Sam Bridges | Kosta Walker-Laskos | 1st | Steve Laskos | |
C | Jack Vorbach | 45 | Corey Smith | 6.42 | Adam Tonkin | Weekly Captains | 3rd | Paul McGaw & Chris Ryan | |
D | Brent Kelly | 42.5 | Patrick Burnell | 6.63 | Nick Bridges | Weekly Captains | 6th | Darren Haw | |
2007/08 | Scott Vawser | 38.75 | Anthony Strahan | 11.8 | Jacob McGaw | Weekly Captains | 5th | Paul McGaw & Chris Ryan | |
2008/09 | A | Matthew Howard | 50.33 | Corey Smith | 8.13 | Patrick Burnell | Jack Vorbach | 3rd | Darren Haw |
B | Mitchell Edema | 27.4 | Tom Harrington | 14 | Jack Power | Weekly Captains | 5th | Paul Taberner | |
C | Kane O'Toole | 31.6 | James Caia | 10.33 | James Sziller | Weekly Captains | 8th | Robert Konoroth | |
2009/10 | A | Matthew Vorbach | 80 | Mitchell Edema | 8.43 | Kye Beveridge | Weekly Captains | 6th | Darren Haw |
B | Harry Wardlaw | 103.5 | Luke Nunn | 7.7 | Leigh Ryan | Weekly Captains | 3rd | Paul O'Toole | |
C | Pranay Parte | 15.1 | Chloe Wighton | 10.1 | James Tulley | Weekly Captains | 11th | Phil Taranto | |
2010/11 | A | Harry Wardlaw | 29.33 | Tom Harrington | 8 | Matthew Vorbach | Weekly Captains | 2nd | Lyle Horsnell |
B | Ben Hibbert | 50 | Ben Hibbert | 10.88 | Cameron McKenna | Weekly Captains | 9th | Don Tulley | |
2012/13 | A | Participation Season | - | Dean Mounter | |||||
B | Participation Season | - | Johan de Beer | ||||||
2013/14 | A | Max Hibbert | 8.33 | Max Hibbert | 11.29 | George Richardson | Weekly Captains | 8th | Sam Bridges |
B | Participation Season | - | Dean Mounter | ||||||
2014/15 | Jamie Hiam | 13.5 | Conor McCaul | 19.33 | Chaise Mitchell | Weekly Captains | 12th | Sam Bridges | |
2015/16 | Jordyn Joubran | 25 | Charles Strong | 9.73 | Baden Park | Weekly Captains | 2nd | Joseph Spicuglia | |
2019/20 | A | Shiven Lal | 20.8 | Eli Batrouney | 14.33 | Henry Glendhill | Weekly Captains | - | Brent Batrouney, Payal Lal, Phil Taranto |
B | - | Leon McGaw & Gary Thompson | |||||||
C | - | Leon McGaw & Gary Thompson | |||||||
2020/21 | A | Alexnder Arnaoutis | 30 | Madhav Mathur | 8.78 | Eli Batrouney | Weekly Captains | - | Brent Batrouney |
B | - | Kane O'Toole & George Sawaya | |||||||
C | - | Gary Thompson | |||||||
2021/22 | A | Shiven Lal | 13.2 | Henry Gledhill | 11.6 | Zach Thompson | Weekly Captains | - | Gary Thompson |
B | - | George Sawaya | |||||||
C | - | Ganesh Kulkarni | |||||||
2022/23 | A | Lenny McGuire | 64 | Zach Thompson | 6.1 | Ben McGrath | Weekly Captains | 4th | Gary Thompson |
B | - | Damon Eldridge & Jess McGaw | |||||||
C | - | Shane Currie | |||||||
2023/24 | A | Lachlan Wilson | 24.83 | Vivaan Kilkarni | 9.5 | Charlie Gledhill | Weekly Captains | 10th | Gary Thompson |
B | - | Shane Currie | |||||||
2024/25 | Lachlan Wilson | 49.5 | Suhan Doshi | 4.11 | Weekly Captains | - | Gary Thompson |
U14s
Title | YEAR | Team | BATTING | AV. | BOWLING | AV-1 | FIELDING | CAPTAIN | POS | MANAGERS |
|---|---|---|---|---|---|---|---|---|---|---|
1972/73 | Gerald Hickey | 22.9 | Peter Smith | 5.9 | Gerald Hickey | 4th | Father Oliver, Harry Thomsen | |||
1973/74 | John Smith | 9.5 | Mark Kellett | 15.4 | Mark Kellett | Last | Father Oliver, Barry Edwards | |||
1974/75 | John Smith | 16.4 | Larry Stewart | 4.7 | John Smith | 4th | Harry Thomsen | |||
1975/76 | Tom Jenkin | 14.4 | Tom Jenkin | 7.2 | Troy Gray | Paul Laver | 9th | Harry Thomsen | ||
1976/77 | Troy Gray | 13.9 | Danny Zemunik | 9.1 | Troy Gray | 3rd | Paul McGaw | |||
1977/78 | Troy Gray | 30.3 | John Curro | 5.7 | Mark Wrigley | Troy Gray | 3rd | Paul McGaw | ||
1978/79 | Danny Zemunik | 39.7 | John Curro | 8.4 | Andrew McGaw | Danny Zemunik | 6th | John Smith | ||
1979/80 | Paul Dynon | 14.9 | Anthony Corrie | 10.9 | Robert Murphy | Andrew McGaw | 9th | John Smith | ||
1980/81 | Anthony Corrie | 20.5 | Anthony Corrie | 9 | Dave McFarlane | Anthony Corrie | 5th | John Smith, Steve Lloyd, Danny Maher | ||
1981/82 | Mark Edwards | 12.3 | Dave McFarlane | 9.7 | Dion Freeman | Dave McFarlane | 6th | John Smith, Lance McGaw | ||
1982/83 | Gavin Edwards | 16.9 | Gavin Edwards | 24.2 | Brendan Gill | Jamie Brookes | 7th | Chris Smith, Lance McGaw, Mick Peters | ||
1983/84 | Russell Aitken | 18.1 | Peter Wilkinson | 17.3 | Brendan Gill | Ian Roberts | Last | John McAlroy | ||
1984/85 | Russell Aitken | 25.5 | Peter Wilkinson | 8.5 | Daniel Bourne | Russell Aitken | 7th | John McAlroy, Bernie Ryan | ||
Tim Stevens | ||||||||||
1985/86 | Tim Aldridge | 16.7 | Cain Krawczuk | 7 | Rudi Sims | Cain Krawczuk | 7th | Lance McGaw, Bernie Ryan | ||
1986/87 | Bobby Hawkins | 32.2 | Tim Aldridge | 11.6 | Leon McGaw | Tim Aldridge | 3rd | Andrew McGaw | ||
1987/88 | Leon McGaw | 26.3 | Simon Meredith | 6.5 | Leon McGaw | Bobby Hawkins | 3rd | Andrew McGaw, Paul McGaw | ||
Tim Malane | ||||||||||
1988/89 | A | Tony Robinson | 22 | Steve Falconeri | 10 | Chris Jamieson | Joe Dirosato | 8th | Steve Freeman | |
B | Nick Astapenko | 21.4 | Nick Astapenko | 5.8 | Nat McGee | Tony White | Last | Peter Ryan | ||
1989/90 | A | Nick Astapenko | 26.6 | Matt Ryan | 12.5 | Chris Jamieson | Tony Robinson | 8th | Steve Freeman | |
B | David Comito | 48.2 | David Comito | 11.7 | John Evmorfias | Jim Morakis | 4th | Peter Ryan, Danny Maher | ||
1991/92 | Ashley O'Brien | 14.3 | Matt Little | 21.6 | Simon Tempini | Simon Tempini | 11th | Tim Aldridge, Danny Maher | ||
1992/93 | Ashley O'Brien | 31.5 | Matt Little | 6.8 | Simon Legge | Ashley O'Brien | 3rd | Tim Aldridge, Anthony Corrie | ||
1993/94 | Richard Joseph | 29.7 | Calvin Wilkinson | 7.2 | Ab Yanni | 3rd | Gavan McGaw, Leon McGaw | |||
1994/95 | Jacob Slucki | 93.7 | Ab Yanni | 7.7 | Calvin Wilkinson | Calvin Wilkinson | 1st | Vernon Rozario, Peter Ryan | ||
1995/96 | Kingsley Coomarwel | 14.8 | Kingsley Coomarwel | 13.7 | Marcus O'Brien | Charlie Yanni | 10th | John Holland, Seb Draga | ||
1996/97 | Marcus O'Brien | 37 | Charlie Yanni | 12.8 | Kingsley Coomarawel | Charlie Yanni | 7th | John Holland, Seb Draga | ||
1997/98 | David Slucki | 22.7 | Julian Roberts | 11 | Weekly Captain | 9th | Steven Kidd, Jason Byron | |||
1998/99 | Ben Tiso | 19.6 | Josh Krull | 9.9 | Weekly Captain | 7th | John Almiento, Steven Kidd | |||
1999/00 | Josh Krull | Josh Krull | Dean Porter | Josh Krull | 6th | Gerrard Woods, Calvin Wilkinson | ||||
2000/01 | Simon Kelleway | 28 | Dion Lucas | 18 | Weekly Captain | Last | Gerrard Woods, Calvin Wilkinson, Darren Baird | |||
2001/02 | Dion Lucas | 45.2 | Dion Lucas | 9.3 | Stefan Krull | Weekly Captain | 10th | Jon Hill, Charlie Yanni | ||
2002/03 | Zac Hailstone | 106 | Thomas Klos | 8.6 | Weekly Captain | 1st | Darren Baird, Nick Bloink | |||
2003/04 | A | Glenn Beckett | 32.3 | Michael Klos | 7.8 | Tim Austin | Weekly Captain | 1st | Darren Baird, Nick Bloink | |
B | Thomas Pastura | 26.8 | Tom Brown | 10.1 | Chris Nash | Weekly Captain | 6th | Peter Woods & Simon Kelleway | ||
2004/05 | A | Steve Mitchell | 30.5 | Anthony D'Amico | 8.6 | Weekly Captain | 5th | |||
B | Jarryd Wilson | 21.2 | Michael Wynd | 8.8 | Weekly Captain | 11th | ||||
2005/06 | A | Jarryd Lyons | 33.5 | Jack Drummond | 6.2 | Brad Wilson | Weekly Captain | 2nd | ||
B | Kerrod Smith | 31.83 | Geoff Austin | 11.1 | Paul Azar | Weekly Captain | 5th | |||
Nick Feather | 11.1 | |||||||||
C | Tristian Brideson | 26.75 | Matthew Saunders | Patrick Mulchay | Weekly Captain | |||||
2006/07 | A | Ben Boyle | 153.5 | Luke Barda | 7.72 | Shojeeb Alam | B. Wilson & B. Boyle | 1st | Peter Boyle | |
B | Mitchell Empsall-Tyas | 31.2 | Mitchell Empsall-Tyas | 6.9 | James Fiddler | Weekly Captain | 7th | Bill Fiddler | ||
C | Nathan Morton | 24 | Dylan Smith | 16.44 | Matthew Dance | Weekly Captain | 9th | Brett Morton & Phil Taranto | ||
2007/08 | A | Steve Lay | 81.6 | Steve Lay | 4.54 | Alex Bychkov | Thomas Buckley | 1st | Paul O'Toole | |
B | Harry Russo | 44 | Ben Wilson | 7.3 | Liam Feather | Harry Russo | 3rd | Craig Feather | ||
C | Renny Trainor | 57 | Renny Trainor | 9.33 | Matthew Caia | Weekly Captain | 3rd | Bill Fiddler | ||
D | Kosta Walker-Laskos | 46.4 | Kosta Walker-Laskos | 5 | Nick Evans | Weekly Captain | 1st | Andrew McGaw | ||
Mitchell Kent | 46.4 | |||||||||
2008/09 | A | James Howard | 107 | Steve Lay | 4.73 | Scott Vawser | Steve Lay | 1st | Graham Wilson | |
B | Harry Russo | 131 | Tim Ryan | 8.3 | Matthew Modica | Harry Russo | 1st | Chris Ryan & Paul McGaw | ||
C | James Pederson | 39.2 | James Pederson | 10.36 | Trent Matherson | Weekly Captain | 10th | Andrew McGaw | ||
2009/10 | A | Josh Griffiths | 25.38 | Alex Ferrier | 10.63 | Scott Vaswer | Scott Vawser | 8th | Chris Ryan | |
B | Corey Smith | 184 | Corey Smith | 4.62 | Brandon Fiddler | Matthew Howard | 1st | Bill Fiddler & Phil Taranto | ||
2010/11 | A | Matthew Howard | 73 | Patrick Burnell | 9.11 | Jack Vorbach | Weekly Captain | 4th | Bill Fiddler | |
B | Corey Lyons | 35.25 | Corey Lyons | 6.29 | Kye Beveridge | Corey Lyons | 4th | Marty Lyons & Phil Taranto | ||
2011/12 | A | Corey Lyons | 39.5 | Corey Lyons | 11.29 | Kye Beveridge | Corey Lyons | 3rd | Marty Lyons & Phil Taranto | |
B | Khy Horsnell | 82 | Johnty Ho | 2.84 | Tom Harrington | Weekly Captain | 1st | Chris Harrington | ||
C | James Caia | 19.88 | Sam Burke | 6.3 | James Tulley | Weekly Captain | 6th | Don Tulley | ||
2012/13 | A | Matthew Vorbach | 119.5 | Kyle Weelson | 5 | Harry Wardlaw | Tom Harrington | 2nd | Chris Harrington | |
B | James Tulley | 39.67 | Ben Hibbert | 8.17 | Cameron McKenna | Weekly Captain | 2nd | Wayne McKenna | ||
2013/14 | James Caia | 33.63 | Rhett Martin | 8.45 | James Tulley | Weekly Captain | 3rd | Wayne McKenna | ||
2022/23 | Alec Karavias | 13 | Madhav Mathur | 13.8 | Shiven Lal | Weekly | 6th | George Sawaya & Payal Lal | ||
2023/24 | Alec Karavias | 19.83 | Shiven Lal | 10.75 | Ben McGrath | Weekly | 8th | George Sawaya & Payal Lal | ||
2024/25 | Zach Thompson | 45 | Zach Thompson | 10 | Weekly | 1st | George Sawaya |
U16s
YEAR | Team | BATTING | AV. | BOWLING | AV.-1 | FIELDING | CAPTAIN | POS | MANAGERS |
|---|---|---|---|---|---|---|---|---|---|
1973/74 | Gerald Hickey | 17.6 | Peter Smith | 8.9 | Dave Shortall | Gerald Hickey | 7th | Harry Thomsen | |
1974/75 | Peter Smith | 38.4 | Peter Smith | 12.3 | Peter Smith | 8th | Jack Hickey | ||
1975/76 | Mark Kellett | 8.5 | Tim Keane | 8 | John Smith | Mark Kellett | 9th | Dave Shortall, Gerald Hickey | |
1976/77 | Mark Aitken | 39.8 | Steve Lloyd | 18.2 | Phil Taranto | John Smith | 10th | Marty Wylie | |
1977/78 | Steve Lloyd | 26.7 | Larry Stewart | 15.4 | Mark Reubincht | Steve Lloyd | 9th | Marty Wylie | |
1978/79 | Troy Gray | 32.4 | Troy Gray | 14.5 | Lance McGaw | Troy Gray | Last | Peter Cogley, Phil Taranto | |
1979/80 | John Curro | 21 | John Curro | 6.5 | Pat Kerr | Peter Lockman | 6th | Gavan McGaw, Phil Taranto | |
1980/81 | Danny Zemunik | 69.5 | Steve Cruwys | 14.7 | Mark Whalebone | John Curro | 3rd | John McAlroy, Phil Taranto Peter Lockman | |
1981/82 | Paul Dynon | 49.1 | Steve Cruwys | 11.6 | Mark Valentini | Steve Cruwys | 6th | John McAlroy, Phil Taranto Peter Lockman | |
1982/83 | Dion Freeman | 22 | Steve McAlroy | 12.2 | Mark Edwards | Steve McAlroy | 6th | John McAlroy, Phil Taranto Peter Lockman | |
Dave Sammutt | 12.2 | Bernie Ryan | |||||||
1983/84 | Darren Roth | 24.5 | Matt McKinley | 5.4 | Steve Perry | Darren Roth | 1st | Gavan McGaw, Chris Smith | |
1984/85 | Steve James | 21.9 | Steve Perry | 30.1 | Brendan Gill | Steve Perry | Last | Mal Lay, Chris Smith, Andy Stewart | |
1985/86 | Russell Aitken | 26.3 | James McKinley | 15.7 | Robert Graves | Russell Aitken | 6th | Mal Lay, Stefan Hack | |
1986/87 | Grant Crawford | 37.6 | Grant Crawford | 11.3 | Adam Pullin | James McKinley | 3rd | Mal Lay | |
1987/88 | Brad Edwards | 101.1 | Chris Pocknee | 9.8 | Tim Aldridge | Adam Pullin | 4th | Dion Freeman, Lance McGaw, Phil Taranto | |
1988/89 | Bobby Hawkins | 36.5 | Tim Aldridge | 13.9 | Leon McGaw | Tim Aldridge | 6th | Phil Taranto, Lance McGaw | |
1989/90 | Bobby Hawkins | 47.2 | Aruna Srikantha | 7.5 | Leon McGaw | Bobby Hawkins | 2nd | Phil Taranto, Andrew McGaw | |
1990/91 | A | Anthony Sibillin | 58.3 | Peter O'Brien | 10.6 | Chris Jamieson | Anthony Sibillin | 4th | Chris Smith, Peter Ryan, Grant Crawford |
B | Tony White | 27.3 | John Evmorfias | 11.3 | Chady Sawaya | David Comito | 5th | Nathan Wilson, John White, Phil Taranto | |
Kris Taranto | 27.3 | ||||||||
1991/92 | A | Matthew Ryan | 24.8 | Peter O'Brien | 10.6 | Tony Robinson | Tony Robinson | 5th | Peter Ryan, John White, Syd Robinson |
B | Scott Kelly | 23.2 | Kris Taranto | 10.5 | Nat McGee | John Evmorfias | Last | Chris Smith, Mal Lay, Phil Taranto | |
1992/93 | David Marinelli | 18 | John Evmforias | 17.5 | Shamus Hickie | Blair St.Anne | 11th | Peter Ryan, Chris Smith | |
1993/94 | Dave Turner | 36.4 | Ashley O'Brien | 20.7 | Ashley O'Brien | 5th | Peter Ryan, Chris Smith, Tim Aldridge | ||
1994/95 | Richard Joseph | 58.7 | Ryan Senn | 6.6 | Simon Legge | 2nd | Tim Aldridge | ||
1995/96 | A | Anthony O'Brien | 26.5 | Ab Yanni | 12 | Richard Joseph | 4th | Tim Aldridge, Peter Ryan | |
B | Leigh Ireson | 78.9 | Leigh Ireson | 8.1 | Darren Baird | Gerrard Woods | 1st | Vernon Rozario, Brendan Stanton | |
1996/97 | Jacob Slucki | 49.2 | Rod Sawaya | 18.3 | Calvin Wilkinson | Anthony O'Brien | 8th | Vernon Rozario, Peter Ryan | |
John Damiano | 49.2 | ||||||||
1997/98 | Adrian Lovell | 21.3 | Adrian Lovell | 16.2 | Marcus O'Brien | Charlie Yanni | 10th | John Holland, Seb Draga | |
1998/99 | Adrian Lovell | 36.2 | Charlie Yanni | 11.2 | Marcus O'Brien | Charlie Yanni | 5th | John Holland, Seb Draga | |
1999/00 | Paul Bryner | 23.3 | Ben Tiso | 14.9 | David Slucki | Last | John Almiento, Rod Sawaya | ||
2001/02 | Josh Krull | 35.6 | Josh Krull | 8.4 | Weekly Captain | 5th | Calvin Wilkinson, Gerrard Woods, Vernon Rozario | ||
2002/03 | James Lobley | 15.5 | Dion Lucas | 11.3 | James Lobley | 9th | Calvin Wilkinson, Vernon Rozario | ||
2003/04 | Tom Klos | 81.4 | Dion Lucas | 8.4 | Nick Martin | Weekly Captain | 3rd | Ivan Delac | |
2004/05 | Thomas Klos | 35.78 | Michael Fletcher | 9.86 | Weekly Captain | 4th | |||
2005/06 | A | Glenn Beckett | 25.3 | Anthony D'Amico | 14.2 | Anthony Ticca | Glenn Beckett | 5th | Bruce Mitchell & Roshan Rodrigo |
B | Peter Martin | 20.43 | James Dunn | 10.78 | James Feather | Weekly Captain | 6th | ||
2006/07 | A | Anthony D'Amico | 50.17 | Jarryd Lyons | 7.9 | Glenn Beckett | D'Amico, Beckett & Mitchell | 1st | Bruce Mitchell & Marty Lyons |
B | Kerrod Smith | 27.9 | Aidan Miller | 10.6 | Chris Nash | Weekly Captain | 5th | John Smith | |
C | Jonathan Gillard | 39.7 | Lachlan Simpson | 11.6 | Stefan Matton | Lachlan Simpson | 5th | Phil Miller | |
2007/08 | A | Michael Soldatos | 130 | Aidan Miller | 7.3 | Jarryd Lyons | Weekly Captain | 2nd | Marty Lyons |
B | Peter Mentiplay | 70.25 | Justin Greer | 16.85 | Bryce Bell | Weekly Captain | 5th | Michael Fletcher & Michael Amerana | |
C | Jonathan Gillard | 32.5 | Jonathan Gillard | 4.54 | Nick Feather | Weekly Captain | 7th | Dave Gillard & Phil Taranto | |
2008/09 | A | Alex Bychkov | 38 | Ben Boyle | 17.67 | Luke Barda | Brad Wilson | 2nd | Jarryd Lyons & Michael Soldatos |
B | James Fiddler | 36.2 | Grant Valles | 23.2 | Matthew Modica | Weekly Captain | 10th | Bill Fiddler & Phil Taranto | |
2009/10 | A | Alex Bychkov | 73.2 | Steve Lay | 8.14 | Matthew Caia | Alex Bychkov | 4th | Rod Strahan |
B | Mitchell Kent | 33.5 | Nick Vawser | 5.18 | Nick Evans | John Curtis | 4th | Graham Wilson | |
C | Sam Bridges | 37 | Michael Lee | 8.18 | Matthew Modica | Weekly Captain | 2nd | Michael Bridges | |
2010/11 | A | Steve Lay | 58.33 | Nick Vawser | 6.53 | Matthew Caia | Matthew Caia | 3rd | Graham Wilson |
B | Sam Bridges | 45.67 | Chris Silvers | 11.56 | Matthew Modica | Tim McGaw | 8th | Michael Bridges | |
C | Anthony Strahan | 54.5 | Joshua Griffiths | 5.39 | Scott Vawser | Scott Vawser | 2nd | Paul McGaw | |
2011/12 | A | Matthew Howard | 31.83 | Anthony Strahan | 8.67 | Patrick Burnell | Anthony Strahan | 4th | Vernon Rozario |
B | Luke Wescombe | 160 | Luke Wescombe | 6 | Brandon Fiddler | Corey Smith | 4th | Bill Fiddler | |
2012/13 | Luke Wescombe | 182 | Luke Wescombe | 1.63 | Kye Beveridge | Corey Smith | 1st | Marty Lyons | |
2013/14 | A | Harry Wardlaw | 33.71 | Matthew Vorbach | 6.54 | Corey Lyons | Corey Lyons | 6th | Brad Atholwood |
B | Leigh Ryan | 48 | Leigh Ryan | 7.4 | Harrison Mosley | Harrison Mosley | 1st | Mark Mosley | |
2014/15 | A | Harry Wardlaw | 80.67 | Tom Harrington | 6.54 | Joel Green | Harry Wardlaw | 1st | Brad Atholwood |
B | Rhett Martin | 54.5 | Rhett Martin | 7.88 | Luke Nunn | Tom Smith | 4th | Don Tulley & Wayne McKenna | |
2015/16 | Ben Hibbert | 82 | Luke Nunn | 5.4 | Harrison Mosley | James Caia | 4th | Sam Bridges & Chris Silvers |
U18s
YEAR | Team | BATTING | AV. | BOWLING | AV.-1 | FIELDING | CAPTAIN | POS | MANAGERS |
|---|---|---|---|---|---|---|---|---|---|
2011/12 | Kash Wardhwa | 30 | Chris Silvers | 12.82 | Alex Smout | Brad Atholwood | 7th | Steve Mitchell & James Feather | |
2012/13 | Brad Atholwood | 37.63 | Ben Wilson | 10.4 | Joseph Spicuglia | Sam Bridges | 5th | Steve Mitchell & James Feather | |
2013/14 | A | Adam Tonkin | 28.8 | Luke Wescombe | 5.71 | Tom Rodaughan | Sam Bridges | 1st | Ivan Delac |
B | Scott Vaswer | 41.75 | No Qualified to win | Hamish Wardlaw | Scott Vawser | 5th | |||
2014/15 | Luke Wescombe | 42.33 | Patrick Burnell | 14 | Christian Alesi | Jacob McGaw | 5th | Sam Bridges | |
2015/16 | Khy Horsnell | 35.6 | Jonty Ho | 10.69 | Tom Harrington | Khy Horsnell | 4th | Paul O'Toole | |
2016/17 | Matthew Vorbach | 44.83 | Matthew Vorbach | 10.93 | Luke Nunn | James Caia | 5th | Sam Bridges |
bottom of page