top of page

Yearly Committees
Year | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
1972/73 | Father Oliver | Harry Thomsen | Harry Thomsen | |
1973/74 | Father Oliver | Barry Edwards | Harry Thomsen | |
1974/75 | Jack Hickey | Barry Edwards | Harry Thomsen | |
1975/76 | Jack Hickey | Harry Thomsen | Harry Thomsen | |
1976/77 | Dave McKernan | Peter Malane | Dave McKernan | |
1977/78 | Peter Molloy | Peter Malane | Dave McKernan | |
1978/79 | Marty Wylie | Peter Cogley | Dave McKernan | |
1979/80 | Noel McGaw | Alan Butcher | John Smith | |
1980/81 | Noel McGaw | Phil Taranto | John Smith | |
1981/82 | Noel McGaw | Phil Taranto | John Smith | |
1982/83 | Noel McGaw | Phil Taranto | John Smith | |
1983/84 | Noel McGaw | Phil Taranto | John McAlroy | John Smith |
1984/85 | Noel McGaw | Phil Taranto | John McAlroy | John Smith |
1985/86 | Dave McKernan | Ansel Arcuri | John McAlroy | Phil Taranto |
1986/87 | Noel McGaw | Ansel Arcuri | John McAlroy | Peter Jenkin |
1987/88 | Noel McGaw | Ansel Arcuri | Mark Murphy | Peter Jenkin |
1988/89 | Noel McGaw | Ansel Arcuri, Phil Taranto | Mark Murphy | Peter Jenkin, Phil Taranto |
1989/90 | Noel McGaw | Ansel Arcuri, Phil Taranto | John McAlroy | Phil Taranto |
1990/91 | Noel McGaw | Ansel Arcuri, John Smith | John McAlroy | Phil Taranto |
1991/92 | John McAlroy | Danny Maher, John Smith | Andrew Ryan | Phil Taranto |
1992/93 | John McAlroy | Danny Maher, Doug Cowlishaw | Andrew Ryan | Phil Taranto |
1993/94 | John McAlroy | Danny Maher, Doug Cowlishaw | Andrew Ryan | Jim Trail |
1994/95 | Danny Maher | Janet Edwards John Smith | Andrew Ryan | Jim Trail |
1995/96 | Danny Maher | Janet Edwards, Mick Krull | Andrew Ryan | Jim Trail |
1996/97 | Danny Maher | Janet Edwards, Mick Krull | Andrew Ryan | Jim Trail |
1997/98 | Danny Maher | Janet Edwards, Tim Aldridge | Seb Draga | John Holland |
1998/99 | Ansel Arcuri | Don Tulley, Tim Aldridge | Seb Draga | John Holland |
1999/00 | Ansel Arcuri | Don Tulley, John Holland | Seb Draga | Woods, Peter Barton |
2000/01 | Ansel Arcuri | Don Tulley, John Holland | Seb Draga | Peter Barton |
2001/02 | John Smith | Ansel Arcuri, John Holland | Laurie Brown | Peter Barton |
2002/03 | John Smith | Steve Cruwys, John Holland | Laurie Brown, Jon Hill | Peter Barton |
2003/04 | John Smith | Steve Cruwys, Chris Ryan | Simon Breman | Peter Barton |
2004/05 | Don Tulley | Steve Cruwys, Chris Ryan | Simon Breman | Peter Barton |
2005/06 | Don Tulley | Steve Cruwys, Chris Ryan | Simon Breman, Tracey Fletcher | Peter Barton |
2006/07 | Don Tulley | Charlie Yanni | Tracey Fletcher | Peter Barton |
2007/08 | Don Tulley | Charlie Yanni,Roshan Rodrigo | Tracey Fletcher | Peter Barton |
2008/09 | Mal Lay | Vinve Micalizzi, Charlie Yanni | Tracey Fletcher | Jacob Slucki |
2009/10 | Mal Lay | Vince Micalizzi , Tim Malane | Tracey Fletcher | Jacob Slucki |
2010/11 | Mal Lay | Vince Micalizzi | Tracey Fletcher | Jacob Slucki |
2011/12 | Ben Piper | Vince Micalizzi , Don Tulley | Tracey Fletcher | Jacob Slucki |
2012/13 | Ben Piper | Paul McGaw, Don Tulley | Tracey Fletcher | Jacob Slucki |
2013/14 | Ben Piper | Paul McGaw | Tracey Fletcher | Jacob Slucki |
2014/15 | Chris Clement | Ben Piper | Tracey Fletcher | Jacob Slucki |
2015/16 | Chris Clement | Brad Atholwood , Don Tulley | Tracey Fletcher | Jacob Slucki |
2016/17 | Chris Clement | Don Tulley | Tracey Fletcher | Jacob Slucki |
2017/18 | Chris Clement | Vince Micalizzi | Tracey Fletcher | Jacob Slucki |
2018/19 | Vince Micalizzi | Nicholas Vawser | Tracey Fletcher | Jacob Slucki |
2019/20 | Vince Micalizzi | Ivan Delac , Rhiannin Bretherton | Tracey Fletcher | Jacob Slucki |
2020/21 | Ivan Delac | Chris Smith, Rhiannin Bretherton | Tracey Fletcher | Jacob Slucki |
2021/22 | Ivan Delac | Chris Smith | Tracey Fletcher | Jacob Slucki |
2022/23 | Ivan Delac | Don Tulley | Tracey Fletcher | Jacob Slucki |
2023/24 | Ivan Delac | Glenn Beckett | Tracey Fletcher | Jacob Slucki |
2024/25 | Ivan Delac | Glenn Beckett, Ben Piper | Tracey Fletcher | Jacob Slucki |
2025/26 | Nick Bridges | Patrick Burnell | James Mathieson | Jacob Slucki |
Best Club Person
Year | First Name | Surname |
|---|---|---|
1979/80 | CHRIS | SMITH |
1980/81 | CHRIS | SMITH |
1981/82 | PHIL | TARANTO |
1982/83 | JOHN | SMITH |
1983/84 | GAVAN | McGAW |
1984/85 | ANSEL | ARCURI |
1985/86 | JOHN | McALROY |
1986/87 | PETER | MOLLOY |
1987/88 | STEVE | FREEMAN |
1988/89 | ANSEL | ARCURI |
RENAMED THE NOEL McGAW PRESIDENTS BEST CLUBMAN | ||
1989/90 | PHIL | TARANTO |
NOELENE | MCGAW | |
1990/91 | BARRY | EDWARDS |
1991/92 | JANET | EDWARDS |
1992/93 | TIM | ALDRIDGE |
1993/94 | DANNY | MAHER |
1994/95 | TIM | ALDRIDGE |
1995/96 | STEVE | FREEMAN |
1996/97 | NOEL | McGAW |
ANSEL | ARCURI | |
JIM | TRAIL | |
1997/98 | No award given | |
1998/99 | JOHN | HOLLAND |
1999/2000 | VERNON | ROZARIO |
STEFAN | HACK | |
2000/01 | GERRARD | WOODS |
2001/02 | GRAHAM | WILSON |
2002/03 | FIONA | WILSON |
MORIA | CRUWYS | |
2003/04 | STEVE | CRUWYS |
FIONA | WILSON | |
2004/05 | CHRIS | RYAN |
2005/06 | PAUL | McGAW |
MAL | LAY | |
2006/07 | TRACEY | FLETCHER |
2007/08 | JACOB | SLUCKI |
2008/09 | TRACEY | FLETCHER |
2009/10 | TRACEY | FLETCHER |
CHRIS | RYAN | |
2010/11 | TIM | MALANE |
VINNIE | MICALIZZI | |
2011/12 | BEN | PIPER |
VINNIE | MICALIZZI | |
2012/13 | CHRIS | RYAN |
2013/14 | CHRIS | CLEMENT |
2014/15 | ANDREW | RYAN |
2015/16 | VERNON | ROZARIO |
2016/17 | DON | TULLEY |
TIM | MALANE | |
2017/18 | NICK | VAWSER |
2018/19 | RHIANNIN | BRETHERTON |
2019/20 | KANE | O'TOOLE |
2020/21 | JARRYD | WILSON |
2021/22 | GARY | THOMPSON |
2022/23 | JESS | McGAW |
2023/24 | JO | BURNELL |
2024/25 | PATRICK | BURNELL |
2025/26 | SOPHIE | HENDERSON |
Outstanding Services
Year | First Name | Surname |
|---|---|---|
1989/90 | MARTY | WYLIE |
1990/1 | NOELENE | McGAW |
RE-NAMED THE JOHN SMITH OUTSTANDING SERVICES AWARD | ||
1991/2 | JOHN | SMITH |
1992/3 | MICK | ALDRED |
1993/4 | NOEL | McGAW |
PHIL | TARANTO | |
1994/5 | PAUL | McGAW |
1995/6 | MARK | CASEY |
1996/7 | STEVE | FREEMAN |
1997/8 | DARREN | HAW |
1998/9 | STEVE | CRUWYS |
1999/2000 | MARK | VALENTINI |
2000/01 | CHRIS | RYAN |
2001/02 | BERNIE | RYAN |
2002/03 | TIM | MALANE |
2003/04 | CHRIS | SMITH |
2004/05 | DOUG | COWLISHAW |
2005/06 | PETER | BARTON |
2006/07 | VERNON | ROZARIO |
2007/08 | GRAHAM | WILSON |
2008/09 | LEON | McGAW |
2009/10 | MAL | LAY |
2010/11 | ANDY | STEWART |
2011/12 | ANDY | RYAN |
2012/13 | CHARLIE | YANNI |
2013/14 | ANDREW | McGAW |
2014/15 | JACOB | SLUCKI |
2015/16 | VINNY | MICALIZZI |
2016/17 | TRACEY | FLETCHER |
2017/18 | DON | TULLEY |
2018/19 | BEN | PIPER |
2019/20 | IVAN | DELAC |
2020/21 | GEORGE | SAWAYA |
2021/22 | GLENN | BECKETT |
2022/23 | ANTHONY | D'AMICO |
2023/24 | DANIEL | BOURNE |
2024/25 | JARRYD | WILSON |
2025/26 | KANE | O'TOOLE |
bottom of page