top of page

Omega Medal
Each year, the Omega Cricket Club recognises outstanding efforts on and off the field.
Since 2013, the most prestigious of the awards presented is the Omega Medal.
Presented annually to the player voted by their teammates as the most valuable player by a voting system where after each game, the opposition captain in each grade submits votes in a 3,2,1 format for individual performances that round.
In true Brownlow style, each weeks votes are counted after the final days play for the year!
Year | First Name | Surname |
|---|---|---|
2013/14 | TRISTAN | REIMERS |
2014/15 | IVAN | DELAC |
2015/16 | LUKE | WESCOMBE |
2016/17 | STEVE | MITCHELL |
2017/18 | ANTHONY | D'AMICO |
TRISTAN | REIMERS | |
2018/19 | LEIGH | DAWKINS |
2019/20 | LEIGH | DAWKINS |
2020/21 | VARUN | GUPTA |
2021/22 | JORDON | COOPER |
2022/23 | BRODIE | PEDDER |
MEDAL PRESENTED TO BOTH MALE (SECA) & FEMALE (CSBW) FROM 2023/24 ONWARDS | ||
2023/24 | ANTHONY | D'AMICO |
TARA | NUNN | |
2024/25 | DANIEL | BOURNE |
TARA | NUNN | |
2025/26 | SANDEEP | BENIWAL |
THUY | NGO |
Club Champion
The club champion is awarded to the player who has performed the best statistically, based on a point system that is weighted based on grade.
Year | First Name | Surname |
|---|---|---|
1977/78 | RUSSELL | WHITELAW |
1978/79 | WAYNE | PIMM |
1979/80 | NOEL | McGAW |
1980/81 | WES | McGAW |
RENAMED WESLEY McGAW MEMORIAL CLUB CHAMPION | ||
1981/82 | BARRY | EDWARDS |
1982/83 | STEVE | CRUWYS |
1983/84 | JOHN | SMITH |
1984/85 | PAUL | HACK |
1985/86 | ANDREW | SMITH |
1986/87 | STEVE | FREEMAN |
1987/88 | JOHN | CURRO |
1988/89 | STEVE | FREEMAN |
1989/90 | JOHN | McALROY |
1990/91 | STEVE | FREEMAN |
1991/92 | MICK | KRULL |
1992/93 | MICK | BROOKER |
1993/94 | DOUG | COWLISHAW |
1994/95 | JOHN | McALROY |
DEAN | CARTER | |
1995/96 | SIMON | MEREDITH |
1996/97 | STEVE | CRUWYS |
1997/98 | MICK | SCOTT |
1998/99 | DANNY | BOURNE |
Renamed after Steve Freeman | ||
1999/2000 | DOUG | COWLISHAW |
2000/01 | DEAN | CARTER |
2001/02 | STEVE | CRUWYS |
2002/03 | DOUG | COWLISHAW |
2003/04 | TIM | MALANE |
2004/05 | TIM | MALANE |
2005/06 | IVAN | DELAC |
2006/07 | IVAN | DELAC |
2007/08 | MATTHEW | BURNS |
2008/09 | CLINTON | FERGUSON |
2009/10 | TRISTAN | REIMERS |
2010/11 | JACOB | SLUCKI |
2011/12 | ANTHONY | D'AMICO |
2012/13 | AARON | GREGORY |
2013/14 | TRISTAN | REIMERS |
2014/15 | GLENN | BECKETT |
2015/16 | LUKE | WESCOMBE |
2016/17 | STEVE | MITCHELL |
2017/18 | ANTHONY | D'AMICO |
2018/19 | LEIGH | DAWKINS |
2019/20 | LEIGH | DAWKINS |
2020/21 | HARRY | WARDLAW |
2021/22 | STEVE | MITCHELL |
2022/23 | OWEN | FEAKES |
2023/24 | HESHAN | DE SILVA |
2024/25 | GLENN | BECKETT |
2025/26 | PATRICK | BURNELL |
bottom of page