top of page


6th XI
Overall
142 Games Played (as of September 2025)
​
Won 67
Lost 70
Tied 0
Draw 5
Year | Batting | Av | Bowling | Av-1 | Fielding | Captain | Fin. | Home Ground | Grade |
|---|---|---|---|---|---|---|---|---|---|
1991/92 | Dave Freeman | 37.3 | Mark Murphy | 13.6 | Rudi Sims | Mick Krull | 4th | Beaumaris North PS | I |
1992/93 | Dave Freeman | 67.8 | Mick Krull | 10.5 | John Kilpatrick | Mick Krull | 9th | Beaumaris North PS | I |
1993/94 | Mark Murphy | 17.3 | Mick Krull | 11.3 | Mark Shembri | Mick Krull | 3rd | Beaumaris North PS | J |
1994/95 | Danny Maher | 52.3 | Mark Briggs | 16.17 | Marty Wylie | Danny Maher | 4th | Beaumaris North PS | J |
1995/96 | Jimmy Trail | 24.7 | Andrew Hickey & Mark Briggs | 18.8 | Peter Wrighton | Jimmy Trail | 6th | Beaumaris North PS | I |
1996/97 | Nick Fennessy | 18.3 | Mark Briggs | 11.4 | Nathan Lambert | Jimmy Trail | 11th | Beaumaris North PS | I |
1999/2000 | Adam Diamond | 44.6 | Nick Astapenko | 19.14 | Drew Tingwell | Paul Upchurch | 9th | Cheltenham Park # 2 | J |
2000/01 | withdrew team after round 7 | suspended by league | Danny Maher | - | Cheltenham Park # 2 | J | |||
2005/06 | Dean Carter | 32.6 | Jamie Duell | 18.5 | Anthony Ticca | Mal Lay | 5th | Cheltenham Park # 2 | I |
2006/07 | Phil Taranto | 80.75 | Phil Taranto | 10.94 | Tom Brown | Peter Wanless | 3rd | Bonbeach Reserve | I |
2007/08 | Johnn McAlroy | 83.5 | Phil Taranto | 18.38 | Tim Austin | M. Lay / P. Taranto | 1st | Cheltenham Park | I |
2008/09 | Stefan Krull | 66.5 | Stefan Krull | 12.93 | Marty Lyons | M. Lay / P. Taranto | 2nd | St. Marks Primary School | H |
2009/10 | Paul McGaw | 44.38 | Scott Vawser | 11.64 | James Carey | Paul Upchurch | 5th | Turner Road | H |
2021/22 | Withdrew team after round 4 | Calvin Wilkinson | - | Cheltenham Secondary College | O |
bottom of page