top of page


5th XI
Overall
449 Games Played (as of September 2025)
​
Won 268
Lost 156
Tied 1
Draw 24
Year | Batting | Av | Bowling | Av-1 | Fielding | Captain | Fin. | Home Ground | Grade |
|---|---|---|---|---|---|---|---|---|---|
1984/85 | Kevin Reid | 34.2 | Wayne English | 25.1 | Michael Scott | Greg Corrie | 9th | Bailey Reserve #3 | J |
1985/86 | Peter Jenkin | 40.3 | Steve Cruwys | 8.1 | Michael Scott | Kevin Guerin | 3rd | Moorabbin High School #2 | J |
1986/87 | Bently Gavine | 20.5 | Steve McAlroy | 11.4 | Joe Larocca | Joe Larocca | 1st | Moorabbin High School #2 | I |
1987/88 | Greg Corrie | 14.4 | Enzo Sibila | 10.8 | Greg Corrie | Mark Murphy | 8th | Moorabbin High School #2 | H |
1988/89 | Marty Wylie | 18.5 | Shane Mitchell | 10.3 | Marty Wylie | Andrew Hickey | 3rd | Moorabbin High School #2 | G |
1989/90 | John McAlroy | 41.6 | Andrew Hickey | 10.6 | Greg Corrie | Chris Ryan | 2nd | Moorabbin High School #2 | H |
1990/91 | Mal Lay | 19 | Daniel Bourne | 9.1 | Greg Corrie | Mal Lay | 8th | Moorabbin High School #2 | G |
1991/92 | Dean Carter | 45.9 | George Sawaya | 14.8 | Greg Bourker | Mal Lay | 1st | Brighton High School | G |
1992/93 | Wayne Pimm | 25.4 | Dean Carter | 10.2 | Ben King | Mal Lay | 7th | St. James College | F |
1993/94 | Vernon Rozario | 37.9 | Dean Carter | 10 | John Kilpatrick | Mal Lay | 5th | St. James College | G |
1994/95 | Chad Sawaya & Peter Jenkin | 32.88 | Mark Murphy & Ashley O'Brien | 22.46 | Steve Kidd | Ansel Acuri | 5th | St. James College | G |
1995/96 | Scott Emmett | 46.75 | Mark McCullock | 14.58 | Danny Maher | Chris Smith | 1st | St. James College | G |
1996/97 | John Almiento | 15.2 | Daniel Bourne | 18.11 | Gerrard Woods & Marty Wylie | Daniel Bourne | 10th | St. James College | F |
1997/98 | Damien Morrison | 34.2 | Darren Baird | 15.4 | Paul Upchurch | Daniel Bourne | 5th | St. James College | H |
1998/99 | Nathan Lambert | 17.1 | Daniel Bourne | 7.63 | Laurie Brown | Daniel Bourne | 2nd | St. James College | I |
1999/2000 | Ansel Acuri | 27.7 | Leigh Andrews | 12.93 | Laurie Brown | Ansel Arcuri | 2nd | St. James College | H |
2000/01 | Gavan McGaw | 60.5 | Dean Carter | 8.3 | Drew Tingwell | Paul Upchurch | 2nd | Mentong Grammer Field #3 | H |
2001/02 | Dean Carter | 37.9 | Dean Carter | 12.6 | Drew Tingwell | Paul Upchurch | 1st | Caulfield Park # 7 | I |
2002/03 | Clinton Connolly | 50 | Dean Carter | 6.9 | Dion Lucas | Paul Upchurch | 1st | Keeley Park West | H |
2003/04 | Andrew Sheedy | 43.6 | Dean Carter | 11.4 | Ben Iannello | Paul Upchurch | 5th | Keeley Park West | F |
2004/05 | Dion Freeman | 48.8 | Doug Cowlishaw | 7.5 | David Slucki | Paul Upchurch | 3rd | Keeley Park West | G |
2005/06 | Marty Lyons | 92.5 | Brad Wilson | 9.78 | David Slucki | Marty Lyons | 1st | Cheltenham Secondary College | G |
2006/07 | Brett Rogers | 39.2 | Brett Rogers | 16.3 | Ben Boyle | Paul Upchurch | 3rd | Cheltenham Secondary College | F |
2007/08 | Nathan Flynn | 83.75 | Nicholas Feather | 14.62 | Anthony Ticca | Paul Upchurch | 7th | Cheltenham Secondary College | F |
2008/09 | Ilya Fridman | 46.11 | Josh Lee | 17.4 | Dion Freeman | Ilya Fridman | 9th | Cheltenham Secondary College | F |
2009/10 | Gavan McGaw | 25.09 | Josh Lee | 21.56 | Peter Podaridis | Gavan McGaw | 10th | Parkdale Secondary College | F |
2010/11 | Chris Ryan | 35.2 | Michael Brooker | 5.85 | Sam Bridges | Paul McGaw | 1st | Cheltenham Secondary College | F |
2011/12 | Sandeep Beniwal | 46 | Sandeep Beniwal | 19.27 | Alex Smout | Paul McGaw | 6th | Cheltenham Secondary College | F |
2012/13 | Paul McGaw | 36.6 | Michael Brooker | 12.31 | Shane Curry | Paul McGaw | 3rd | Walter Galt Reserve | F |
2013/14 | Dylan Smith | 18.64 | Grant Crawford | 6.5 | Tom Harrington | Grant Crawford | 7th | Cheltenham Secondary College | F |
2014/15 | Tom Smith & Wayne McKenna | 41 | Paul Taberner | 6.1 | Cameron McKenna | Don Tulley | 1st | St. Marks Primary School | K |
2015/16 | Chris Ryan | 29.22 | Daniel Bourne | 18.61 | Troy Smith | Chris Ryan | 8th | Bonbeach Primary School | G |
2016/17 | Don Tulley | 55.5 | John Holland | 8.77 | Stef Krull | Don Tulley | 3rd | Cheltenham Secondary College | G |
2020/21 | Riley Hansen | 54 | John Holland | 6.75 | Greg Nunn | Don Tulley | 2nd | Cheltenham Secondary College | N |
2021/22 | Tristan Reimers | 72.33 | Michael Aldred | 7.47 | Steve Reinhardt | Mark Powers | 1st | Cheltenham Secondary College | N |
2022/23 | Ben Iannello | 30.14 | Daniel Bourne | 5.64 | Greg Hansen | Mark Powers | 4th | Cheltenham Secondary College | L |
2023/24 | Greg Hansen | 41.5 | Daniel Bourne | 10.91 | Mevan Fernando | Mevan Fernando | 7th | Cheltenham Secondary College | K |
2024/25 | Riley Hansen | 38.4 | Daniel Bourne | 11.68 | Amay Nagar | Mevan Fernando | 7th | Cheltenham Secondary College | L |
bottom of page