top of page


4th XI
Overall
509 Games Played (as of September 2025)
​
Won 273
Lost 210
Tied 4
Draw 22
Year | Batting | Av | Bowling | Av-1 | Fielding | Captain | Finished | Home Ground | Grade |
|---|---|---|---|---|---|---|---|---|---|
1982/83 | Gavin Iacono | 25.7 | Andrew Hickey | 10.3 | D. McGaw & A. Robertson | Chris Smith | 4th | Beaumaris North PS | K |
1983/84 | Bernie Ryan | 37.4 | Danny Laver | 9.7 | Dave Devereaux | Chris Smith | 4th | Moorabbin Tech. | K |
1984/85 | Dave McKernan | 76.7 | Steve McAlroy | 12.4 | Mal Lay | Chris Smith | 5th | Highett Reserve # 3 | H |
1985/86 | Chris Smith | 46.4 | Tony Fleming | 10 | Marty Wylie | Chris Smith | 3rd | Highett Reserve # 3 | H |
1986/87 | Noel McGaw | 25.9 | Steve McCarthy | 9.6 | Noel McGaw | Danny Maher | 4th | Highett Reserve # 3 | G |
1987/88 | Lance McGaw | 38.2 | Danny Maher | 13.9 | Andrew Hickey | Danny Maher | 3rd | Highett Reserve # 3 | F |
1988/89 | Dave Freeman | 39.2 | Chris Pocknee | 12.1 | Greg Wilson | Lance McGaw | 1st | Highett Reserve # 3 | E |
1989/90 | Mick Scott | 28.6 | Phil Taranto | 14.2 | Mark Whalebone | Lance McGaw | 8th | Highett Reserve # 3 | D |
1990/91 | Peter Wanless | 18.6 | Brett Peterson | 15.3 | Tim Malane | Danny Maher | 9th | Highett Reserve # 3 | D |
1991/92 | Simon Meredith | 34.2 | Evan Stampe | 12.6 | Tim Malane | Ansel Arcuri | 3rd | Highett Reserve # 3 | D |
1992/93 | John Holland | 25.2 | John Holland | 11.3 | Mick Brooker | Danny Maher | 6th | Highett Reserve # 3 | D |
1993/94 | Peter Wanless | 42.2 | Bernie Ryan | 9.4 | Robbie Edwards | Doug Cowlishaw | 1st | Highett Reserve # 3 | E |
1994/95 | John McAlroy | 28 | Steve McAlroy | 10.35 | Chris Kamieson | John McAlroy | 12th | Highett Reserve # 3 | D |
1995/96 | Peter Wanless | 58 | Dean Carter | 11.27 | Andy Ryan | Doug Cowlishaw | 4th | Highett Reserve # 3 | E |
1996/97 | Andrew Sheedy | 42.9 | Steve Cruwys | 14.4 | Mick Sellars | Doug Cowlishaw | 2nd | St. James College | E |
1997/98 | Mick Scott | 35.6 | George Sawaya | 11.8 | Peter Wanless | Peter Wanless | 4th | Mentone Grammer Fields #3 | G |
1998/99 | Andy Stewart | 57.67 | Doug Cowlishaw | 14.08 | Andy Stewart | Peter Wanless | 2nd | Mentone Grammer Fields #3 | G |
1999/2000 | John Smith | 30.27 | Doug Cowlishaw | 6.78 | Paul McGaw | Andy Stewart | 1st | Mentone Grammer Fields #3 | G |
2000/01 | Nathan Lambert | 66.7 | Doug Cowlishaw | 10.4 | Vince Micalizzi | Andy Ryan | 1st | Mentone Grammer Fields #3 | G |
2001/02 | Andy Ryan | 33.4 | Nathan Flynn | 11.7 | Nathan Flynn | Andy Ryan | 2nd | Mentone Grammer Fields #3 | G |
2002/03 | Andy Stewart | 36.6 | Doug Cowlishaw | 12.9 | Andy Stewart | Andy Ryan | 2nd | Mentone Grammer Fields #3 | F |
2003/04 | Paul McGaw | 31.2 | Daniel Bourne | 16.4 | Andy Stewart | Mick Krull | 9th | Mentone Grammer Fields #3 | E |
2004/05 | Don Tulley | 61.6 | Peter Woods | 13.38 | Glenn Beckett | Don Tulley | 3rd | Keeley Park West | E |
2005/06 | Paul McGaw | 40.14 | Graham Wilson | 16.38 | John McAlroy | Andrew Stewart | 6th | Keeley Park West | E |
2006/07 | Andy Stewart | 75.3 | A. D'Amico & G.Wilson | 12.45 | Michael Soldatos | Marty Lyons | 4th | Cheltenham Secondary College | E |
2007/08 | Stefan Krull | 46.2 | James Feather | 12.8 | Darren Baird | Graham Wilson | 7th | Cheltenham Secondary College | E |
2008/09 | Graham Wilson | 68.6 | Daniel Bourne | 11.03 | Andy Stewart | Graham Wilson | 2nd | Cheltenham Secondary College | E |
2009/10 | Darren Baird | 40.5 | Ben Thorp | 11.36 | Mike McCullouch | Graham Wilson | 5th | Keeley Park West | E |
2010/11 | John Almiento | 38.5 | Daniel Bourne | 12.65 | Kingsley Jones | Graham Wilson | 12th | Keeley Park West | E |
2011/12 | Graham Wilson | 22.57 | Grant Crawford | 10.8 | Adam Tonkin | Graham Wilson | 10th | Keeley Park West | E |
2012/13 | Andrew McGaw | 47.11 | Jarryd Wilson | 25.27 | Anthony Ticca | Andrew McGaw | 10th | St. Marks Primary School | E |
2013/14 | Bryce Judd | 34.57 | Sandeep Beniwell | 10.1 | Alex Smout | Andrew McGaw | 4th | Keeley Park West | E |
2014/15 | Paul McGaw | 45 | Daniel Bourne | 17.55 | Dylan Smith | Chris Ryan | 8th | Keeley Park West | E |
2015/16 | Jarryd Wilson | 30 | Greg Nunn | 10.2 | James Pederson | Vernon Rozario | 11th | St. Marks Primary School | F |
2016/17 | Andrew McGaw | 68.67 | Chris Silvers | 19.73 | Vinny Micalizzi | Andrew McGaw | 9th | Keeley Park West | F |
2017/18 | Paul McGaw | 42.17 | Daniel Bourne | 10.8 | Cameron Wilson | Ben Piper | 5th | Keeley Park West | G |
2018/19 | Mark Powers | 27.4 | Daniel Bourne | 13.1 | Laurie Brown | Daniel Bourne | 6th | Keeley Park West | G |
2019/20 | Tristan Reimers | 46.7 | Tristan Reimers | 13 | Ross Cawood | George Sawaya | 6th | Keeley Park West | H |
2020/21 | Ilya Fridman | 26.2 | Ayden Rogers | 17.12 | Damon Eldridge | George Sawaya | 7th | Keeley Park West | I |
2021/22 | Damon Eldridge | 43.75 | Gary Thompson | 14.71 | Wayne McKenna | George Sawaya | 4th | Keeley Park West | J |
2022/23 | John Almiento | 52.4 | Owen Ellerton | 19 | Wayne McKenna | George Sawaya | 4th | Keeley Park West | H |
2023/24 | George Sawaya | 15.6 | Dave Carmichael | 34.3 | Laurie Brown | George Sawaya | 7th | Keeley Park West | H |
2024/25 | George Sawaya | 37.67 | Harrison Preston | 5.75 | Ilya Fridman | George Sawaya | 5th | Keeley Park West | H |
bottom of page