top of page


3rd XI
Overall
527 Games Played (as of September 2025)
​
Won 297
Lost 205
Tied 2
Draw 23
Year | Batting | Av | Bowling | Av-1 | Fielding | Captain | Finished | Home | Grade |
|---|---|---|---|---|---|---|---|---|---|
1981/82 | Andrew Ryan | 57.6 | Darren McNamara | 13.8 | Robbie Edwards | Andrew Ryan | 5th | Beaumaris North PS | K |
1982/83 | N. McGaw & P.Lockman | 42 | Chris Ryan | 17.2 | Chris Ryan | Noel McGaw | 3rd | Beaumaris North PS + Moorabbin Tech | I |
1983/84 | Mark Valentini | 41.7 | Andrew Hickey | 12.2 | Andrew Hickey | Noel McGaw | 2nd | Highett West # 2 | H |
1984/85 | Andy Stewart | 43.75 | Andrew Smith | 8.67 | Evan Stampe | Noel McGaw | 1st | Highett West # 2 | F |
1985/86 | Andrew Ryan | 36.2 | Alan Butcher | 11.1 | Andrew Ryan | Gavan McGaw | 3rd | Bailey Park Reserve # 4 | E |
1986/87 | Dion Freeman | 30.5 | Alan Butcher | 11.2 | Bernie Ryan | Ansel Arcuri | 4th | Highett West # 2 | D |
1987/88 | Andrew Ryan | 45.2 | Doug Cowlishaw | 17.1 | Andy Stewart | Andrew Ryan | 6th | Bailey Park Reserve # 4 | C |
1988/89 | Kev Reid | 30.8 | Craig Freeman | 12.4 | Andy Stewart | Doug Cowlishaw | 4th | Bailey Park Reserve # 4 | C |
1989/90 | Gavin Edwards | 59.6 | C. Freeman & A.Smith | 13.9 | Andy Stewart | Andy Stewart | 1st | Bailey Park Reserve # 4 | C |
1990/91 | Andy Stewart | 17.5 | Steve McAlroy | 9.5 | Leon McGaw | Andy Stewart | 8th | Bailey Park Reserve # 4 | B |
1991/92 | John McAlroy | 42.6 | Bernie Ryan | 9.5 | Shane Walters | Bernie Ryan | 8th | Bailey Park Reserve # 4 | B |
1992/93 | John McAlroy | 29 | Peter O'Brien | 16.6 | Andy Stewart | Bernie Ryan | 7th | St.James College | B |
1993/94 | Andy Stewart | 44.8 | John Holland | 14.1 | Simon Meredith | John Smith | 2nd | St.James College | C |
1994/95 | Shane Hollway | 33.6 | Doug Cowlishaw | 16.06 | Andrew Ryan | Doug Cowlishaw | 5th | St.James College | C |
1995/96 | Gavan McGaw | 22 | Mick Krull | 24.36 | Gavan McGaw | John Smith | 9th | Brighton High School | C |
1996/97 | Don Tulley | 29.5 | Steve Kidd | 17.6 | Steve Kidd | Andrew McGaw | 7th | Brighton High School | C |
1997/98 | Mick Scott | 69 | Steve Kidd | 23.2 | Rod Sawaya | Andrew McGaw | 2nd | Mentone Grammer Fields #3 | E |
1998/99 | John Almiento | 25.3 | John McAlroy | 7.2 | Andrew Ryan | Andrew McGaw | 1st | Mentone Grammer Fields #3 | E |
1999/2000 | Andrew McGaw | 38.75 | Mick Krull | 10.5 | Bernie Ryan | Vernon Rozario | 6th | Mentone Grammer Fields #3 | E |
2000/01 | Paul McGaw | 69.7 | Daniel Bourne | 16.5 | Charlie Yanni | Vernon Rozario | 3rd | Mentone Grammer Fields #3 | E |
2001/02 | Stefan Hack | 62.3 | Daniel Bourne | 7.3 | Gavan McGaw | Paul McGaw | 2nd | Mentone Grammer Fields #3 | E |
2002/03 | John Smith | 27 | Josh Krull | 8.6 | Vince Micalizzi | Graham Wilson | 3rd | Mentone Grammer Fields #3 | D |
2003/04 | John Almiento | 30.1 | Bernie Ryan | 23.4 | Vince Micalizzi | Graham Wilson | 10th | Mentone Grammer Fields #3 | D |
2004/05 | Tom Klos | 39.38 | Vernon Rozario | 14.48 | Marcus O'Brien | Darren Baird | 5th | Mentone Grammer Fields #3 | Quiney |
2005/06 | Don Tulley | 55.33 | Daniel Bourne | 14.15 | Vince Micalizzi | Don Tulley | 1st | Keeley Park West | D |
2006/07 | Don Tulley | 97 | Vernon Rozario | 26.8 | Nick Bloink | Vinny Micalizzi | 5th | Keeley Park West | Quiney |
2007/08 | Paul McGaw | 46 | Vernon Rozario | 13.17 | Matthew Patrick | Vinny Micalizzi | 5th | Keeley Park West | Quiney |
2008/09 | George Sawaya | 23.44 | Brett Rogers | 19.79 | Chris Nash | Vernon Rozario | 9th | Keeley Park West | Quiney |
2009/10 | Ben Piper | 17.91 | James Feather | 27.17 | Jarryd Wilson | Ben Piper | 12th | Keeley Park West | Quiney |
2010/11 | Michael Fletcher | 43.5 | Nick Martin | 12.19 | Anthony Ticca | Vinny Micalizzi | 2nd | Keeley Park West | D |
2011/12 | Jacob Slucki | 45.5 | Matthew Gillard | 14.46 | Sam Bridges | Vinny Micalizzi | 5th | Keeley Park West | D |
2012/13 | Steve Mitchell | 27.33 | Steve Mitchell | 13.45 | Adam Tonkin | Ben Piper | 6th | Cheltenham Secondary College | D |
2013/14 | Ilya Fridman | 32 | Tim Ryan | 14.67 | Scott Vawser | Ilya Fridman | 9th | Keeley Park West | D |
2014/15 | Ilya Fridman | 20.57 | Bryce Judd | 10.5 | Vernon Rozario | Ilya Fridman | 12th | Keeley Park West | D |
2015/16 | James Tulley | 50 | Luke Nunn | 15.74 | Adam Vanek | Vinny Micalizzi | 7th | Mordialloc Secondary College | E |
2016/17 | Steve Mitchell | 67.56 | Cameron McKenna | 11.61 | Adam Vanek | Steve Mitchell | 3rd | Keeley Park West | E |
2017/18 | Tristian Reimers | 46.25 | John Holland | 14.25 | Don Tulley | Paul Taberner | 4th | Keeley Park West | F |
2018/19 | Sandeep Beniwal | 42 | Heath Judd | 17.14 | Tim Holland | Ben Piper | 8th | Keeley Park West | F |
2019/20 | Michael Aldred | 43.8 | Daniel Bourne | 15.6 | Mark Powers | Daniel Bourne | 6th | Keeley Park West | G |
2020/21 | Ben Hibbert | 37.5 | Shane Ho | 9.92 | Adam Vanek | Steve Mitchell | 1st | Keeley Park West | G |
2021/22 | Steve Mitchell | 64.6 | Heath Judd | 10.28 | Warren Henricus | Steve Mitchell | 1st | Keeley Park West | E |
2022/23 | Lakshane Fonseka | 52.5 | Lakshane Fonseka | 19.67 | Jonty Ho | Bryce Judd | 8th | Keeley Park West | E |
2023/24 | Brodie Pedder | 64 | Gary Thompson | 17.17 | Michael Thornton | Michael Fletcher | 4th | Keeley Park West | F |
2024/25 | Michael Fletcher | 61.5 | Jarryd Fletcher | 18.27 | Heath Judd | Michael Fletcher | 5th | Keeley Park West | G |
bottom of page