top of page


2nd XI
Overall
629 Games Played (as of September 2025)
​
Won 352
Lost 247
Tied 1
Draw 29
Year | Batting | Av | Bowling | Av-1 | Fielding | Captain | Finished | Home Ground | Grade |
|---|---|---|---|---|---|---|---|---|---|
1974/75 | Steve Doherty | 31 | Chris Geehman | 7.7 | Chris Wylie | Chris Geehman | 5th | St. Catherines PS | I |
1975/76 | Steve Smith | 14.2 | Harry Thomsen | 10.7 | Rob Corrie | Harry Thomsen | 12th | St. Catherines PS | I |
1976/77 | Marty Wylie | 15 | Alan Butcher | 8.2 | Peter Doherty | Marty Wylie | 7th | Beaumaris North PS | J |
1977/78 | Andrew Ryan | 28.4 | Mick Aldred | 5.1 | Alan Butcher | Marty Wylie | 4th | Beaumaris North PS | I |
1978/79 | Marty Wylie | 32.6 | Alan Butcher | 9.5 | Gavan McGaw | Alan Butcher | 7th | Beaumaris North PS | I |
1979/80 | Ansel Arcuri | 20.4 | Andrew Hickey | 21.4 | Paul Thorne | Marty Wylie | 6th | Beaumaris North PS | J |
1980/81 | Chris Ryan | 34.4 | Chris Clarke | 11.2 | Chris Ryan | Ansel Arcuri | 1st | Beaumaris North PS | J |
1981/82 | Robbie Kane | 37.7 | Barry Edwards | 5.6 | Mark Whalebone | Ansel Arcuri | 1st | Beaumaris North PS | I |
1982/83 | Mark Whalebone | 37.3 | Steve Cruwys | 10.5 | Robbie Edwards | Ansel Arcuri | 2nd | Moorabbin Tech | F |
1983/84 | John McAlroy | 98.3 | Andrew Fountain | 12.5 | Andrew McGaw | Ansel Arcuri | 5th | Moorabbin HS # 1 | E |
1984/85 | Chris Ryan | 30.2 | Mick Aldred | 12.7 | Paul McGaw | Chris Ryan | 3rd | Highett West # 2 | C |
1985/86 | John McAlroy | 45 | Mick Aldred | 18.7 | John McAlroy | Wayne Pimm | 3rd | Bailey Reserve # 4 | C |
1986/87 | Andrew McGaw | 65 | Phil Taranto | 16.3 | P. Lockman & P. Taranto | Phil Taranto | 5th | Bailey Reserve # 4 | C |
1987/88 | Dave Pemberton | 32.6 | Andrew Smith | 19.5 | J. McAlroy & P.Taranto | Ansel Arcuri | 5th | Bailey Reserve # 4 | B |
1988/89 | Chris Ryan | 52.7 | Paul Claxton | 12.8 | Brad Edwards | Phil Taranto | 2nd | Bailey Reserve # 4 | B |
1989/90 | Don Tulley | 53 | Mick Krull | 11.3 | Mark Whalebone | Doug Cowlishaw | 6th | Bailey Reserve # 4 | A |
1990/91 | Andrew Ryan | 36.8 | Steve Cruwys | 11.9 | Anthony Corrie | Doug Cowlishaw | 1st | Bailey Reserve # 4 | A |
1991/92 | Tim Aldridge | 25.1 | Graham Wilson | 11.7 | Andrew McGaw | Doug Cowlishaw | 3rd | Bailey Reserve # 4 | A |
1992/93 | Leon McGaw | 42.8 | Paul Claxton | 11.9 | Tim Malane | Doug Cowlishaw | 2nd | Brighton HS | A |
1993/94 | Dave Freeman | 30.7 | Steve Cruwys | 16.9 | Paul McGaw | Steve Cruwys | 9th | Brighton HS | B |
1994/95 | Mark Valentini | 21.89 | Derek Bush | 16.44 | Mark Valentini | John Smith | 11th | Brighton HS | B |
1995/96 | Paul McGaw | 31.71 | S. Cruwys & G.Sawaya | 21.22 | Tim Aldridge | Mark Valentini | 9th | Brighton HS | B |
1996/97 | Stefan Hack | 33.1 | Phil Taranto | 16.8 | Dion Lucas | Mark Valentini | 9th | Highett West # 2 | B |
1997/98 | Don Tulley | 38.8 | Graham Wilson | 15.2 | Don Tulley | Chris Ryan | 2nd | Bricker Reserve | C |
1998/99 | Peter Barton | 56.3 | Steve Cruwys | 12.29 | Rod Sawaya | Phil Taranto | 2nd | Brighton HS | C |
1999/2000 | Chris Ryan | 30.27 | John Holland | 15.18 | Marcus O'Brien | Mark Valentini | 3rd | Bricker Reserve | C |
2000/01 | Don Tulley | 56.3 | Ben Abbott | 12.9 | Rod Sawaya | Mark Valentini | 4th | Bricker Reserve | C |
2001/02 | Jacob Slucki | 35.5 | Ben Abbott | 13 | Peter Barton | Mark Valentini | 7th | Bricker Reserve | C |
2002/03 | Mark Valentini | 49.8 | Nathan Flynn | 16.5 | Marcus O'Brien | Darren Haw | 1st | Bricker Reserve | C |
2003/04 | Mark Valentini | 31 | Steve Cruwys | 22.9 | Nick Bloink | Darren Haw | 11th | Bricker Reserve | C |
2004/05 | John Almiento | 38.16 | Peter Barton | 9.7 | J.Krull & N. Abdullah | Andrew McGaw | 1st | Bricker Reserve | C |
2005/06 | John Almiento & Mark Valentini | 33.71 | Peter Barton | 9.33 | Glenn Beckett | Andrew McGaw | 1st | Bricker Reserve | C |
2006/07 | Marcus O'Brien | 41.2 | Marcus O'Brien | 13.53 | Dion Lucas | Don Tulley | 2nd | Bricker Reserve | Woolnough |
2007/08 | Chris Ryan | 51.83 | Steve Cruwys | 14.45 | Darren Haw | Steve Cruwys | 8th | Bricker Reserve | Woolnough |
2008/09 | Chris Ryan | 32.73 | Anthony D'Amico | 15.12 | Alex Bychkov | Steve Cruwys | 11th | Bricker Reserve | Woolnough |
2009/10 | Calvin Wilkinson | 48.5 | Michael Fletcher | 8.88 | Ramzy Yacoub | Calvin Wilkinson | 4th | Bricker Reserve | Woolnough |
2010/11 | Calvin Wilkinson | 66 | Peter Woods | 13.94 | Rodney Sawaya | Calvin Wilkinson | 5th | Bricker Reserve | Woolnough |
2011/12 | Calvin Wilkinson | 74 | Nick Martin | 16.88 | Matthew Patrick | Calvin Wilkinson | 6th | Bricker Reserve | Quiney |
2012/13 | Ramzy Yacoub | 35.57 | Nick Martin | 14.08 | Nick Martin | Leroy DeAlwis | 3rd | Bricker Reserve | Quiney |
2013/14 | Mario Morel | 32.75 | Leroy DeAlwis | 7.5 | Mario Morel | Steve Mitchell | 3rd | Bricker Reserve | Quiney |
2014/15 | Charlie Yanni | 19.9 | Tristan Reimers | 12.69 | Vinny Micalizzi | Steve Mitchell | 10th | Bricker Reserve | Quiney |
2015/16 | Luke Wescombe | 68.13 | Luke Wescombe | 17.38 | Harry Russo | Peter Woods | 12th | Bricker Reserve | Quiney |
2016/17 | Ilya Fridman | 39 | Paul Taberner | 11.67 | Luke Nunn | Paul Taberner | 5th | Bricker Reserve | Quiney |
2017/18 | Steve Mitchell | 33 | Luke Nunn | 19.1 | Corey Smith | Steve Mitchell | 7th | Bricker Reserve | Quiney |
2018/19 | James Tulley | 51 | Jarryd Wilson | 11.43 | Scott Vawser | Nick Vawser | 4th | Bricker Reserve | Quiney |
2019/20 | James Tulley | 28.6 | Luke Nunn | 14.3 | Joel McKee | Nick Bridges | 4th | Bricker Reserve | Quiney |
2020/21 | Harry Wardlaw | 75.67 | Jarryd Wilson | 12.16 | Jarryd Wilson | Michael Fletcher | 3rd | Bricker Reserve | Quiney |
2021/22 | Michael Fletcher | 39.63 | Luke Nunn | 12.65 | Luke Nunn | Michael Fletcher | 3rd | Bricker Reserve | Quiney |
2022/23 | Brayden O'Toole | 57 | Jarryd Wilson | 13 | Brad Atholwood | Michael Fletcher | 2nd | Bricker Reserve | Quiney |
2023/24 | Luke Wescombe | 38.8 | Jarryd Wilson | 12.42 | James Mathieson | Brad Atholwood | 1st | Bricker Reserve | Quiney |
2024/25 | Steve Lay | 43.25 | Jarryd Wilson | 14.83 | James Tulley | Ben Hibbert | 2nd | Bricker Reserve | Quiney |
bottom of page