top of page


1st XI
Overall
625 Games Played (as of September 2025)
​
Won - 353
Lost - 237
Tied - 4
Draw - 31
Year | Batting | Ave | Bowling | Ave-1 | Fielding | Captain | Fin. | Home Ground | Grade |
|---|---|---|---|---|---|---|---|---|---|
1973/74 | Ray Milner | 71.7 | Brian Stronach | 8.2 | Noel McGaw | Barry Edwards | 1st | St. Catherines PS | F |
1974/75 | Noel McGaw | 29.1 | Barry Edwards | 16.2 | Gerald Hickey | Barry Edwards | 7th | St. Catherines PS | E |
1975/76 | Gerald Hickey | 33.3 | Noel McGaw | 7.3 | Peter Smith | Noel McGaw | 3rd | St. Catherines PS | E |
1976/77 | Peter Smith | 41.2 | Peter Smith | 15.8 | Gerald Hickey | Gerald Hickey | 6th | St. James | E |
1977/78 | Russell Whitelaw | 70.2 | Wayne Pimm | 11.2 | Ricky Coldabella | Gerald Hickey | 5th | St. James | F |
1978/79 | Steve Lloyd | 39.8 | Peter Molloy | 8.7 | John Smith | Paul McGaw | 2nd | St. James | G |
1979/80 | Dave McKernan | 47.5 | Steve Smith | 10.4 | Steve Lloyd | Wayne Pimm | 1st | Various, no home ground | F |
1980/81 | Wes McGaw | 49.1 | Alan Butcher | 11.2 | Steve Lloyd | Wayne Pimm | 4th | Moorleigh HS | E |
1981/82 | G. McGaw & J.Smith | 27.7 | Andrew Smith | 9.3 | Chris Ryan | Wayne Pimm | 2nd | Fawkner Park # 11 | E |
1982/83 | Paul McGaw | 68.2 | Mick Krull | 12.1 | Phil Taranto | Barry Edwards | 3rd | Moorleigh HS | D |
1983/84 | John Smith | 48.2 | John Curro | 12.4 | Phil Taranto | Paul Hack | 2nd | Moorabbin HS # 1 | C |
1984/85 | Paul Hack | 52.3 | Steve Lloyd | 20.4 | Phil Taranto | Paul Hack | 4th | Moorabbin HS # 1 | A |
1985/86 | Mark Casey | 36.2 | Steve Freeman | 15.9 | Paul McGaw | Greg Bouker | 6th | Highett West # 2 | A |
1986/87 | Mark Casey | 30.4 | Steve Freeman | 12.3 | Paul McGaw | Greg Bouker | 3rd | Bailey Reserve # 4 | A |
1987/88 | Peter Manakis | 54.7 | Steve Freeman | 13.2 | Paul Claxton | Greg Bouker | 1st | Highett West # 2 | A |
1988/89 | Steve Freeman | 38 | Mick Aldred | 11.9 | Anthony Corrie | Greg Bouker | 8th | Highett West # 2 | Longmuir |
1989/90 | Mark Casey | 26.3 | Mick Aldred | 14.6 | Darren Haw | Steve Freeman | 8th | Highett West # 2 | Longmuir |
1990/91 | Mark Casey | 23.6 | Steve Freeman | 13.5 | Darren Haw | Steve Freeman | 8th | Highett West # 2 | Longmuir |
1991/92 | Mark Casey | 45.2 | S. Smith & M.Aldred | 14.4 | Andy Power | Steve Smith | 2nd | Highett West # 2 | Longmuir |
1992/93 | Graham Wilson | 26.4 | Mick Aldred | 13.1 | Anthony Sibillin | S. Smith & D.Haw | 9th | Highett West # 2 | Longmuir |
1993/94 | Mark Casey | 45.4 | Andy Power | 15.2 | Leon McGaw | Darren Haw | 1st | Highett West # 2 | Longmuir |
1994/95 | Paul Green | 32.63 | Paul Green | 13 | Leon McGaw | Darren Haw | 9th | Highett West # 2 | Longmuir |
1995/96 | Leon McGaw | 37.38 | Simon Meredith | 12.84 | Leon McGaw | Darren Haw | 3rd | Highett West # 2 | Longmuir |
1996/97 | Mark Casey | 49.89 | Maurie Haj | 16.4 | Leon McGaw | Mark Casey | 2nd | Highett West # 2 | Longmuir |
1997/98 | Andy Power | 36.3 | Steve Freeman | 11.2 | Leon McGaw | Mark Casey | 1st | Bricker Reserve | Longmuir |
1998/99 | Seb Draga | 33.43 | Paul Claxton | 14.64 | Leon McGaw | Mark Casey | 4th | Bricker Reserve | Longmuir |
1999/2000 | Mark Casey | 36 | Graham Wilson | 17.36 | Mark Casey | Tim Malane | 8th | Bricker Reserve | Longmuir |
2000/01 | Paul Claxton | 155 | Steve Freeman | 9.6 | Marcus O'Brien | Tim Malane | 1st | Bricker Reserve | Longmuir |
2001/02 | Leon McGaw | 28.4 | Steve Cruwys | 11.3 | Leon McGaw | Tim Malane | 2nd | Bricker Reserve | Longmuir |
2002/03 | Mark Casey | 35.4 | Tristan Reimers | 18.9 | Leon McGaw | Tim Malane | 5th | Bricker Reserve | Longmuir |
2003/04 | Mark Casey | 78.5 | Tim Malane | 19.8 | Rod Sawaya | Leon McGaw | 4th | Bricker Reserve | Longmuir |
2004/05 | Tim Malane | 36.9 | Tristan Reimers | 13.6 | Jacob Slucki | Leon McGaw | 5th | Bricker Reserve | Longmuir |
2005/06 | Mark Casey | 43.5 | Tristan Reimers | 12 | Matt Holt | Tim Malane | 3rd | Bricker Reserve | Longmuir |
2006/07 | Tim Malane | 51.2 | Steve Mitchell | 17 | Glenn Beckett | Tim Malane | 7th | Bricker Reserve | Longmuir |
2007/08 | Tim Malane | 31.62 | Matthew Burns | 21.35 | Glenn Beckett | Tim Malane | 12th | Bricker Reserve | Longmuir |
2008/09 | Clint Ferguson | 49.44 | Chris Clement | 16.71 | Steve Mitchell | Clint Ferguson | 10th | Bricker Reserve | Longmuir |
2009/10 | Clint Ferguson | 60 | Anthony D'Amico | 16.07 | Glenn Beckett | Clint Ferguson | 5th | Bricker Reserve | Longmuir |
2010/11 | Glenn Beckett | 17.18 | Tristan Reimers | 33.09 | Tim Malane | Clint Ferguson | 12th | Bricker Reserve | Longmuir |
2011/12 | Leon McGaw | 99 | Anthony D'Amico | 11.89 | Glenn Beckett | Ivan Delac | 4th | Bricker Reserve | Woolnough |
2012/13 | Aaron Gregory | 57.89 | Anthony D'Amico | 11.28 | Glenn Beckett | Ivan Delac | 2nd | Bricker Reserve | Woolnough |
2013/14 | Brayden O'Toole | 26.5 | Tristan Reimers | 11.96 | Aaron Gregory | Ivan Delac | 12th | Bricker Reserve | Longmuir |
2014/15 | Ivan Delac | 35 | Michael McCullough | 14.7 | Chris Clement | Ivan Delac | 1st | Bricker Reserve | Woolnough |
2015/16 | Glenn Beckett | 21.36 | Chris Clement | 11.14 | Glenn Beckett | Ivan Delac | 9th | Bricker Reserve | Longmuir |
2016/17 | Glenn Beckett | 49.89 | Anthony D'Amico | 21.85 | Patrick Burnell | Glenn Beckett | 11th | Bricker Reserve | Longmuir |
2017/18 | Steve Lay | 40.6 | Jarryd Wilson | 13 | Glenn Beckett | Glenn Beckett | 3rd | Bricker Reserve | Woolnough |
2018/19 | Leigh Dawkins | 67.25 | K. O'Toole & P.Burnell | 9.45 | Steve Lay | Glenn Beckett | 1st | Bricker Reserve | Woolnough |
2019/20 | Leigh Dawkins | 53.9 | Kane O'Toole | 14.7 | Kane O'Toole | Glenn Beckett | 3rd | Bricker Reserve | Woolnough |
2020/21 | Harry Wardlaw | 56 | Jarred Fletcher | 10.05 | Patrick Burnell | Glenn Beckett | 2nd | Bricker Reserve | Woolnough |
2021/22 | Jarred Fletcher | 36.88 | Nick Bridges | 13.86 | Glenn Beckett | Glenn Beckett | 3rd | Bricker Reserve | Woolnough |
2022/23 | Glenn Beckett | 50.33 | Jarred Fletcher | 11.8 | Owen Feakes | Ivan Delac | 2nd | Bricker Reserve | Woolnough |
2023/24 | Heshan DeSilva | 37.25 | Kyle Martin | 14.13 | James Tulley | Ivan Delac | 4th | Bricker Reserve | Woolnough |
2024/25 | Glenn Beckett | 43.56 | Brodie Pedder | 12.34 | Glenn Beckett | Brad Atholwood | 4th | Bricker Reserve | Woolnough |
bottom of page